Math Lab/ Newton's Corner
(See the schedule at end of page for specific Physics help hours)
![]()
| Fall 2005 | MathLab | W 224 | |||
| 431-8538 | |||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 9:00-9:50 | 9:00-9:50 | 9:00-9:50 | 9:00-9:50 | 9:00-9:50 | |
| Aubrey/Dianna | Doug/Dianna /Jay | Aubrey/Dianna | Aubrey/Dianna | ||
| Dianna | |||||
| 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 |
| Aubrey/Angelina | Jose/ Neang/ Doug | Angelina/Tobias | Aubrey/ Angelina/ Tobias | Joel/Jay | |
| Dianna | |||||
| 11:00-11:50 | 11:00-12:15 | 11:00-11:50 | 11:00-12:15 | 11:00-11:50 | 11:00-11:50 |
| Jose/ Joel | Jose/ Neang/ Aubrey | Jose/ Joel/ Tobias | Jose/ Aubrey | Tobias / Doug | Joel/Jay |
| 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 |
| Joel/ Dianna/ Angelina | Ryan/ Dianna/ Neang | Joel / Dianna/ Angelina | Ryan/ Dianna / Jay | Doug/ Dianna/ Angelina | Joel/Jay |
| 1:00-1:50 | COLLEGE ACTIVITIES | 1:00-1:50 | 1:00-1:50 | 1:00-1:50 | 1:00-1:50 |
| Ryan/ Aubrey/ Joel | 1:00-1:50 | Jose/ Joel/ Ryan | ALL COLLEGE PROGRAM | Tobias | Joel/Jay |
| Jose /Ryan/ Doug | Jose/ Aubrey/ Ryan | ||||
| 2:00-2:50 | 2:00-2:50 | 2:00-2:50 | 2:00-2:50 | 2:00-2:50 | |
| Joel/ Jay/ Neang | Jose/ Ryan/ Doug | Jose/ Joel/ Neang | Jose/ Jay | Aubrey/ Ashley/ Tobias | |
| 3:00-3:50 | 3:00-3:50 | 3:00-3:50 | 3:00-3:50 | ||
| Aubrey/ Ryan/ Neang | |||||
| Jose/ Ryan | Jose/ Ryan/ Neang | Jose/ Aubrey / Jay | |||
| 4:00-4:50 | 4:00-4:50 | 4:00-4:50 | 4:00-4:50 | ||
| Jay | Ashley | ||||
| Aubrey/ Ashley | Jay | ||||
| 5:00-7:00 | 5:00-7:00 | 5:00-7:00 | 5:00-7:00 | ||
| Ryan/ Ashley | Ashley | Ryan/ Ashley | Ryan/ Ashley | ||
![]()
Physics Help in Math Lab/ Newton's Corner
|
Physics Coverage
|
|
| Monday | 11a-1p |
| 2p-4p | |
| 6p-7p (Nc based) | |
|
Tuesday
|
9a - 3p |
| Wednesday | 9a-10a |
| 11a- 4p | |
| 6p-7p (Nc based) | |
| Thursday | 11a - 12p |
| 1p - 4p | |
| 6p-7p (Nc based) | |
| Friday | N/A |
| Saturday | 10a - 2p |